2021 Income Guidelines for Habitat for Humanity of Porter County
Family Size | Minimum Annual Income (40%) of Median Income | Maximum Annual Income (60%) of Median Income |
1 | $23,640 | $35,460 |
2 | $27,040 | $40,560 |
3 | $30,400 | $45,600 |
4 | $33.760 | $50,640 |
5 | $36,480 | $54,720 |
6 | $39,200 | $58,800 |
7 | $41,880 | $62,820 |
8 | $44,600 | $66,900 |
*Some forms of income not included please attend home ownership fair for details.
**Approved applicants with physical limitations will be able to make other arrangements to complete sweat equity requirements.
Income Guidelines updated 5/14/2020
Habitat for Humanity of Porter County
Thoughtful Hands Build Wonderful Homes